Floorplans & Price Ranges
| Floorplan | Rooms | Sq Ft | Price |
|---|---|---|---|
| Westport | 1 BR, 1BA | 500 | From $495 |
| Midtown | 1 BR, 1BA, Study | 650 | From $515 |
| River Market | 1BR / 1BA | 750 | From $570 |
| Crossroads | 2BR / 1.5BA | 900 | From $625 |
| Downtown | 2BR / 1.5BA | 950 | From $665 |
| Plaza | 3BR / 2BA | 1,100 | From $775 |
Call today & find out how to receive 1st month FREE! Click on home names above to view floorplans or Contact Us to find out about current move-in specials, and availability.
